|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 2-3years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


SIZE (ID) | WALL THK | LENGTH | BANDING RADIUS | WORK PRESSURE | CUBIC METER | |
MM | MM | M | MM | BAR | M³ | |
25 | 0.6-1.5 | 10/20M | 20 | 0.3 | 0.06 | |
32 | 0.6-1.5 | 10/20M | 30 | 0.3 | 0.06 | |
38 | 0.6-1.5 | 10/20M | 35 | 0.3 | 0.08 | |
45 | 0.6-1.5 | 10/20M | 40 | 0.28 | 0.1 | |
50 | 0.4-2 | 10/20M | 50 | 0.28 | 0.13 | |
60 | 0.4-2 | 10/20M | 60 | 0.28 | 0.13 | |
63 | 0.4-2 | 10/20M | 60 | 0.28 | 0.2 | |
70 | 0.4-2 | 10/20M | 70 | 0.25 | 0.21 | |
75 | 0.4-2 | 10/20M | 70 | 0.25 | 0.23 | |
80 | 0.4-2 | 10/20M | 80 | 0.25 | 0.25 | |
90 | 0.4-2 | 10/20M | 90 | 0.23 | 0.3 | |
100 | 0.4-2 | 10/20M | 100 | 0.23 | 0.33 | |
110 | 0.4-2 | 10/20M | 100 | 0.21 | 0.35 | |
115 | 0.4-2 | 10/20M | 110 | 0.21 | 0.4 | |
120 | 0.4-2 | 10/20M | 110 | 0.21 | 0.5 | |
125 | 0.4-2 | 10/20M | 120 | 0.2 | 0.5 | |
130 | 0.4-2 | 10/20M | 130 | 0.2 | 0.6 | |
140 | 0.4-2 | 10/20M | 140 | 0.2 | 0.66 | |
150 | 0.4-2 | 10/20M | 150 | 0.19 | 0.8 | |
160 | 0.4-2 | 10/20M | 160 | 0.19 | 0.9 | |
170 | 0.4-2 | 10/20M | 170 | 0.18 | 0.8 | |
180 | 0.4-2 | 10/20M | 180 | 0.18 | 0.9 | |
200 | 0.4-2 | 10/20M | 200 | 0.17 | 1 | |
220 | 0.4-2 | 10/20M | 200 | 0.17 | 1.3 | |
250 | 0.4-2 | 10/20M | 220 | 0.16 | 0.8 | |
275 | 0.4-2 | 10/20M | 250 | 0.16 | 1 | |
300 | 0.4-2 | 10/20M | 300 | 0.16 | 0.35 | |
325 | 0.4-2 | 10/20M | 300 | 0.15 | 0.4 | |
350 | 0.4-2 | 10/20M | 320 | 0.14 | 0.45 | |
375 | 0.4-2 | 10/20M | 350 | 0.13 | 0.53 | |
400 | 0.4-2 | 10/20M | 400 | 0.12 | 0.6 | |





